Two wire programmable transmitter
- Linearized temperature measurement with RTD sensors
- Easily programmed to measure temperatures within all RTD ranges defined by the norms
- High measurement accuracy
- Inputs have cable compensation for 3-wire connection.
- Programmable sensor error value
- Suitable for DIN form B sensor head
Manual
Specifications
Environmental Conditions | |
---|---|
Specifications range: | -40°C to +85°C |
Calibration temperature: | 20-28°C |
Relative humidity: | less than 95% RH (non-cond.) |
Protection degree (encl./terminal): | IP68 / IP00 |
Mechanical specifications | |
Dimensions: | Ø 44 x 20.2 mm |
Weight approx: | 50 g |
Wire size: | 1 x 1.5 mm2 stranded wire |
Screw terminal torque: | 0.4 Nm |
Vibration: | IEC 60068-2-6 : 2007 |
Vibration: 2-25 Hz: | ±1.6 mm |
Vibration: 25-100 Hz: | ±4 g |
Common specifications: | |
Supply voltage: | 8.0-35 VDC |
Response time (programmable): | 0.33-60 seconds |
Internal consumption: | 25 mW-0.8 W |
Voltage drop: | 8.0 VDC |
Warm-up time: | 5 min |
Programming: | Loop Link |
Signal / noise ratio: | Min. 60 dB |
Accuracy: | Better than 0.05% of selected range |
Signal dynamics, input: | 19 bit |
Signal dynamics, output: | 16 bit |
Effect of supply voltage change: | less than 0.005% of span / VDC |
EMC immunity influence: | less than ±0.5% of span |
Input specifications | |
---|---|
Max. offset: | 50% of selected max. value |
Input | Resistance Thermometer |
Cable resistance per wire (max.) | 10 Ω |
Sensor current | greater than 0.2 mA, less than 0.4 mA |
Effect of sensor cable resistance (3-wire) | less than 0.002 Ω / Ω |
Sensor error detection | Yes |
Sensor error current: When detecting / else | Nom. 33 μA / 0 μA |
Output specifications | |
Signal range | 4-20 mA |
Min. signal range | 16 mA |
Load (@ current output) | ≤ (Vsupply – 8) / 0.023 [Ω] |
Load stability | ≤0.01% of span / 100 Ω |
Sensor error indication | Programmable 3.5-23 mA |
NAMUR NE 43 Upscale/Downscale | 23 mA / 3.5 mA |
Updating time | 135 ms |
*of span | = of the presently selected range |
Observed authority requirements | |
EMC | 2014/30/EU |
Default Temperature Ranges
Input | Range |
---|---|
Resistance Thermometer | 0 to 850°C |